Year-End Company Holiday
We would like to inform you that our entire company will be on holiday
Additionally, our production capacity for the end of the year is gradually filling up.
So if you’re still considering placing an order, please reach out as soon as possible so we can complete everything before the end of the year.
Otherwise, please expect an appropriate delay in delivery.
Thank you for your understanding.
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 4× 2.4–31.8 mm (follow the Configurator in the Datasheet – Section 1 – Grommet Selection) |
| Grommets (type and number of used grommets) | Grommet System – 4 pcs |
| Ingress Protection | IP68 |
| Impact Protection | IK10 |
| Material | PP |
| Color | black RAL 9005 |
| Dimensions (H × W × D) | 475 × 254 × 94 mm |
| Weight | 4 kg |
| Environment | outdoor |
| Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 |
| Number of Connectors | 1–12 13–24 |
| Connector Type | LC SC |
| On request | Custom Configuration | |
| 800016978 | COYOTE® InLine RUNT | |
| Follow the Configurator in the Datasheet (Section 1) | Grommet Kit Separately | |
| Follow the Configurator in the Datasheet (Section 3) | Tray Kit Separately | |
| 854G.F8/000X | Pole and Wall Bracket InLine RUNT | |
| 8003797 | Steel Cable Holder for InLine RUNT |
The Fiber Optic Closure COYOTE® InLine RUNT thanks to its rectangular shape allows for in-line deployment, intuitive installation and easy mounting to walls or steel cables. It is extremely durable and adapted to permanent immersion in water (IP68). The unique grommet system provides very simple and flexible installation of a wide range of cable types.