Wall-Mounted Data Cabinet MNORS
Inputs / Outputs (quantity × range) | 24× 8–12 mm |
Grommets (type and number of used grommets) | 24× PG13.5 |
Ingress Protection | IP54 |
Material | painted steel sheet |
Color | light gray RAL 7035 |
Dimensions (H × W × D) | 930 × 700 × 366 mm |
Weight | 39 kg |
Environment | indoor outdoor |
Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
Number of Connectors | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
Connector Type | E2000 SC |
85JN.40/ST00F | MNORS Indoor |
85JN.20/ST00F | MNORS Outdoor |
The Wall-Mounted Data Cabinet MNORS is designed for the placement of 672 optical connectors indoors and outdoors.
- Capacity of 672 optical connectors
- Height 14U
- Possibility to install 19" hinged ODF ORMPV
- Easy access to cables and fi bers
- E2000 or SC connector panel
- Easy module system
- Easy manipulation with connecting patchcords
- 2× two-point lock
- It enables to install active components
- Cable inputs/outputs from bottom or from top
- Recommended patchcord diameter 1.8 mm