ANNOUNCEMENT
Dear business partners,
In light of the recent developments in the security situation in the Middle East, we are experiencing significant fluctuations in oil prices, as well as unpredictable and delayed shipping schedules. If the situation does not stabilize soon, the expected impact on energy prices will directly affect industrial costs and the stability of supply chains.
You can find all useful information in our Announcement.
Warm regards,
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 24× 8–12 mm |
| Grommets (type and number of used grommets) | 24× PG13.5 |
| Ingress Protection | IP54 |
| Material | painted steel sheet |
| Color | light gray RAL 7035 |
| Dimensions (H × W × D) | 930 × 700 × 366 mm |
| Weight | 39 kg |
| Environment | indoor outdoor |
| Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Number of Connectors | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Connector Type | E2000 SC |
| 85JN.40/ST00F | MNORS Indoor | |
| 85JN.20/ST00F | MNORS Outdoor |
The Wall-Mounted Data Cabinet MNORS is designed for the placement of 672 optical connectors indoors and outdoors.