Summer '26 Company Vacation
Dear business partners,
Here is an overview of our upcoming company vacation period so you can plan your orders accordingly.
If you are currently working on an order or have an upcoming requirement, we encourage you to reach out to us as soon as possible so we can process everything smoothly before the break. For orders placed during the vacation period, please expect extended delivery times.
We appreciate your understanding and wish you a wonderful summer!
Warm regards,
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 24× 8–12 mm |
| Grommets (type and number of used grommets) | 24× PG13.5 |
| Ingress Protection | IP54 |
| Material | painted steel sheet |
| Color | light gray RAL 7035 |
| Dimensions (H × W × D) | 930 × 700 × 366 mm |
| Weight | 39 kg |
| Environment | indoor outdoor |
| Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Number of Connectors | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Connector Type | E2000 SC |
| 85JN.40/ST00F | MNORS Indoor | |
| 85JN.20/ST00F | MNORS Outdoor |
The Wall-Mounted Data Cabinet MNORS is designed for the placement of 672 optical connectors indoors and outdoors.