Year-End Company Holiday
We would like to inform you that our entire company will be on holiday
Additionally, our production capacity for the end of the year is gradually filling up.
So if you’re still considering placing an order, please reach out as soon as possible so we can complete everything before the end of the year.
Otherwise, please expect an appropriate delay in delivery.
Thank you for your understanding.
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 24× 8–12 mm |
| Grommets (type and number of used grommets) | 24× PG13.5 |
| Ingress Protection | IP54 |
| Material | painted steel sheet |
| Color | light gray RAL 7035 |
| Dimensions (H × W × D) | 930 × 700 × 366 mm |
| Weight | 39 kg |
| Environment | indoor outdoor |
| Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Number of Connectors | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Connector Type | E2000 SC |
| 85JN.40/ST00F | MNORS Indoor | |
| 85JN.20/ST00F | MNORS Outdoor |
The Wall-Mounted Data Cabinet MNORS is designed to terminate up to 672 connectors indoors and outdoors.