

Inputs / Outputs (quantity × range) | 2 / 4× 8–16 mm |
Grommets (type and number of used grommets) | 2 / 4× PG16 |
Material | painted steel sheet (aluzinc) |
Color | light gray RAL 7035 |
Dimensions (H × W × D) | 44 / 88 × 483 × 349 mm |
Weight | 4.4 / 5.8 kg |
Environment | indoor |
Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 |
Number of Connectors | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 |
Connector Type | LC SC |
85L8.00/003XF | UHD ORMP 1U (incl. 3 Fiber Optic Trays) | |
85L8.00/004XF | UHD ORMP 2U (incl. 6 Fiber Optic Trays) |
The Fiber Optic Patch Panels UHD ORMP 1U and UHD ORMP 2U are pre-assembled according to customers’ exact specifications to begin splicing right out of the carton, so the panels provide substantial labor savings. The panels are made of rugged alu-zinc metal and have a durable powder-coat finish coming in light gray color. The craft-friendly Fiber Optic Trays COYOTE® and an integrated fiber storage allow comfortable assembly.