

Dear Customers,
On Friday, 29 September 2023, our company is closed in connection with the public holiday on 28 September 2023.
We will be available again on Monday, October 2, 2023.
Thank you for your understanding.
Material | painted steel sheet (aluzinc) |
Color | light gray RAL 7035 |
Dimensions (H × W × D) | 132 × 465 × 273 mm |
Weight | 7.36 kg |
Environment | indoor |
Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 |
Number of Connectors | only splicing |
854F.00/001CF | Fiber Optic Patch Panel MDF 3U 288S SNP |
854F.10/0020F | Panel 36× SC/LCD 1U for MDF SNP |
854F.10/0010F | Panel 36× SCD/LCQ 1U for MDF SNP |
854F.00/002CF | Fiber Optic Patch Panel MDF 3U 288S KM9 |
The Fiber Optic Patch Panels MDF 3U 288S SNP and MDF 3U 288S KM9 are designed to house up to 288 splices using the FibeRoadTM System in a 19″ rack, height 3U. The splicing section is placed on a draw-out-type chassis.
You might also like