Summer '26 Company Vacation
Dear business partners,
Here is an overview of our upcoming company vacation period so you can plan your orders accordingly.
If you are currently working on an order or have an upcoming requirement, we encourage you to reach out to us as soon as possible so we can process everything smoothly before the break. For orders placed during the vacation period, please expect extended delivery times.
We appreciate your understanding and wish you a wonderful summer!
Warm regards,
The PLP Micos Team
| Material | painted steel sheet (aluzinc) |
| Color | light gray RAL 7035 |
| Dimensions (H × W × D) | 132 × 465 × 273 mm |
| Weight | 7.36 kg |
| Environment | indoor |
| Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 |
| Number of Connectors | only splicing |
| 854F.00/001CF | Fiber Optic Patch Panel MDF 3U 288S SNP | |
| 854F.10/0020F | Panel 36× SC/LCD 1U for MDF SNP | |
| 854F.10/0010F | Panel 36× SCD/LCQ 1U for MDF SNP | |
| 854F.00/002CF | Fiber Optic Patch Panel MDF 3U 288S KM9 |
The Fiber Optic Patch Panels MDF 3U 288S SNP and MDF 3U 288S KM9 are designed to house up to 288 splices using the FibeRoadTM System in a 19″ rack, height 3U. The splicing section is placed on a draw-out-type chassis.
You might also like