ANNOUNCEMENT
Dear business partners,
In light of the recent developments in the security situation in the Middle East, we are experiencing significant fluctuations in oil prices, as well as unpredictable and delayed shipping schedules. If the situation does not stabilize soon, the expected impact on energy prices will directly affect industrial costs and the stability of supply chains.
You can find all useful information in our Announcement.
Warm regards,
The PLP Micos Team
| MUC 160 | MUC 250 | |
| Inputs / Outputs (quantity × range) | 3× 3–6.5 mm | 3× 3–6.5 mm |
| Grommets (type and number of used grommets) | 3× PG7 | 3× PG7 |
| Ingress Protection | IP67 | IP67 |
| Material | PP / PC | HDPE |
| Color | black RAL 9005 | green RAL 6002 |
| Dimensions (H × W × D) | ø 160 × 235 mm | ø 250 × 265 mm |
| Weight | 1 kg | 2.5 kg |
| 85BD.10/0000F | MUC 160 SL 12S PG | |
| 494117 | Sealing insert for PG7 3x Ø 1,6 – 2,6mm | |
| 85BE.16/0000F | MUC 250 SH 24S PG | |
| 85BV.25/0000F | PG 7 | |
| 85BV.25/0MVLF | PG 7 (3× 1.6–2.6 mm) |
The Underground Chambers MUC 160 and MUC 250 offer a cost effective solution for connecting fibers in FTTx networks. The chambers are installed exclusively on the customer’s land and are used for the installation and protection of spares and the subsequent connection of fibers. The chambers are designed for micro duct systems.