| ORU 1 | ORU 2 | ORU 3 | |
| Inputs / Outputs (quantity × range) | 3× 23–46 mm, 4× 9–24 mm | 5× 23–46 mm, 3× 9–24 mm, 1× 15–19 mm / 21–25 mm, 3× 8–12 mm |
12× 23–46 mm |
| Grommets (type and number of used grommets) | 3× rubber grommet ø 50 mm, 4× rubber grommet ø 30 mm |
5× rubber grommet ø 50 mm, 3× rubber grommet ø 30 mm, 1× PG29, 3× PG13.5 |
12× rubber grommet ø 50 mm |
| Ingress Protection | IP54 | IP54 | IP54 |
| Impact Protection | IK10 | IK10 | IK10 |
| UV Resistance | yes | yes | yes |
| Flammability Degree | V0 | V0 | V0 |
| Material | glass reinforced polyester SMC | glass reinforced polyester SMC | glass reinforced polyester SMC |
| Color | light gray RAL 7035 | light gray RAL 7035 | light gray RAL 7035 |
| Dimensions (H × W × D) | 500 × 390 × 350 mm | 500 × 550 × 350 mm | 900 × 550 × 350 mm |
| Weight | 14 kg | 20 kg | 23 kg |
| 8507.00/000NF | ORU 1 | |
| 8508.00/000NF | ORU 2 | |
| 8509.00/000NF | ORU 3 | |
| 8521.08/BAL0F | Pole Bracket |
The Fiber Optic Boxes ORU 1, ORU 2 and ORU 3 are designed as a multipurposed distributor with hinged rack for assembly up to 4, 16, 24 splice modules SAFeTNET for terminating or connecting of optical cables in micro-ducts or HDPE protecting pipes. Their construction enables using both indoors and outdoors.