Summer '26 Company Vacation
Dear business partners,
Here is an overview of our upcoming company vacation period so you can plan your orders accordingly.
We appreciate your understanding and wish you a wonderful summer!
Warm regards,
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 1× 3–6.5 mm, 4× 1–3 mm |
| Grommets (type and number of used grommets) | 1× PG7, 2× rubber grommet |
| Ingress Protection | IP54 |
| Impact Protection | IK10 |
| UV Resistance | yes |
| Flammability Degree | V0 |
| Material | PC / ABS |
| Color | light gray RAL 7035 |
| Dimensions (H × W × D) | 136 × 136 × 46 mm |
| Weight | 0.4 kg |
| Environment | indoor outdoor |
| Number of Splices | 1–12 |
| Number of Connectors | 1–12 |
| Connector Type | SC |
| 85K3.40/0000F | ORM 3 L/2 | |
| 85K3.11/BAL0F | Pole Bracket for ORM 3 |
The Fiber Optic Box ORM 3 L/2 is designed to terminate up to 2 fibers with SC connectors both indoors and outdoors. The box can be complemented by a simple bracket for pole mounting.