

Inputs / Outputs (quantity × range) | 4×, 7× or 3× 2.4–31.8 mm (follow the Configurator in the Datasheet – Section 2 – Grommets Selection) |
Grommets (type and number of used grommets) | Grommets System – 4, 7 or 3 pcs |
Ingress Protection | IP68 |
Impact Protection | IK10 |
Material | PP |
Color | Black RAL 9005 |
Dimensions | DOME 617: 463 × 218 mm (H × ø) DOME 622: 574 × 218 mm (H × ø) DOME 919: 509 × 338 mm (H × ø) DOME 928: 749 × 338 mm (H × ø) DOME ONE: 406 × 274 × 145 mm (H × W × D) |
Weight | DOME 617: 4 kg DOME 622: 5 kg DOME 919: 6 kg DOME 928: 7 kg DOME ONE: 3 kg |
Environment | outdoor |
Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 865 and more |
Number of Connectors | only splicing |
On request | Custom Configuration |
Follow the Configurator in the DOME SFMS Datasheet | Grommets Kit Separately, Closure with Organizer Separately, Tray Kit Separately |
58810955 | Universal Mounting Bracket for DOME Closures |
8003835 | Plastic Pole and Wall Bracket DOME |
8004004 | Stainless Pole and Wall Bracket DOME ONE |
The Fiber Optic Closures COYOTE® DOME SFMS are built-to-last closures protecting fiber optic splices from water ingress, even when permanently immersed in water (IP68). The closures have a unique grommets system for easy installation and incorporate the SFMS stacking system to make the fiber management flexible and tidy.