Year-End Company Holiday
We would like to inform you that our entire company will be on holiday
Additionally, our production capacity for the end of the year is gradually filling up.
So if you’re still considering placing an order, please reach out as soon as possible so we can complete everything before the end of the year.
Otherwise, please expect an appropriate delay in delivery.
Thank you for your understanding.
The PLP Micos Team
| ORMP 1U | ORMP 2U | |
| Inputs / Outputs (quantity × range) | 2× 8–16 mm | 2× 8–16 mm, 2× 5–8.5 mm |
| Grommets (type and number of used grommets) | 2× PG16 | 2× PG16, 2× PG9 |
| Temperature Range | –40 °C / +70 °C | –40 °C / +70 °C |
| Material | painted steel sheet | painted steel sheet |
| Color | black RAL 9005 | black RAL 9005 |
| Dimensions (H × W × D) | 44 × 483 × 250 mm | 88 × 483 × 250 mm |
| Weight | 3.4 kg | 4.3 kg |
| 85HS.00/BK05F | ORMP 1U 12× SC / E2000 / LC duplex | |
| 85HS.05/BK05F | ORMP 1U 24× SC / E2000 / LC duplex | |
| 85HS.09/BK05F | ORMP 2U 48× SC / E2000 / LC duplex | |
| 85HS.10/BK05F | ORMP 2U 72× SC / E2000 / LC duplex |
The Fiber Optic Patch Panels ORMP 1U and ORMP 2U are designed to terminate up to 24/72 fibers with SC connectors or 48/72 fibers with LC connectors. Their construction allows for installation into a 19" rack.