Summer '26 Company Vacation
Dear business partners,
Here is an overview of our upcoming company vacation period so you can plan your orders accordingly.
If you are currently working on an order or have an upcoming requirement, we encourage you to reach out to us as soon as possible so we can process everything smoothly before the break. For orders placed during the vacation period, please expect extended delivery times.
We appreciate your understanding and wish you a wonderful summer!
Warm regards,
The PLP Micos Team
| ORMP 1U | ORMP 2U | |
| Inputs / Outputs (quantity × range) | 2× 8–16 mm | 2× 8–16 mm, 2× 5–8.5 mm |
| Grommets (type and number of used grommets) | 2× PG16 | 2× PG16, 2× PG9 |
| Temperature Range | –40 °C / +70 °C | –40 °C / +70 °C |
| Material | painted steel sheet | painted steel sheet |
| Color | black RAL 9005 | black RAL 9005 |
| Dimensions (H × W × D) | 44 × 483 × 250 mm | 88 × 483 × 250 mm |
| Weight | 3.4 kg | 4.3 kg |
| 85HS.00/BK05F | ORMP 1U 12× SC / E2000 / LC duplex | |
| 85HS.05/BK05F | ORMP 1U 24× SC / E2000 / LC duplex | |
| 85HS.09/BK05F | ORMP 2U 48× SC / E2000 / LC duplex | |
| 85HS.10/BK05F | ORMP 2U 72× SC / E2000 / LC duplex |
The Fiber Optic Patch Panels ORMP 1U and ORMP 2U are designed for the placement of 12/24/48/72 optical connectors indoors. The design of the patch panels enables to install them into a 19" rack.