
Inputs / Outputs (quantity × range) | 16× 13–23 mm, 18× 5–12 mm |
Grommets (type and number of used grommets) | BST system |
Ingress Protection | IP54 |
Material | painted steel sheet |
Color | light gray RAL 7035 |
Dimensions (H × W × D) | 1,500 × 700 × 700 mm / 2,000 × 700 × 700 mm |
Weight | 139 / 165 kg |
Environment | outdoor |
85AS.00/01ALF | SAP 4 1500 | |
85AS.00/02ALF | SAP 4 2000 |
The 19" Racks SAP 4 1500 and SAP 4 2000 are designed for the installation of the passive and active technology into 19" rails outdoors.