Summer '26 Company Vacation
Dear business partners,
Here is an overview of our upcoming company vacation period so you can plan your orders accordingly.
If you are currently working on an order or have an upcoming requirement, we encourage you to reach out to us as soon as possible so we can process everything smoothly before the break. For orders placed during the vacation period, please expect extended delivery times.
We appreciate your understanding and wish you a wonderful summer!
Warm regards,
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 32× 1–5 mm, 54× 1.8–5 mm, 12× 3–9 mm, 4× 3–13 mm |
| Grommets (type and number of used grommets) | 2× express port II., 6× express port I. |
| Ingress Protection | IP54 |
| Impact Protection | IK10 |
| Material | polyester / glass fibre |
| Color | light gray RAL 7035 |
| Dimensions (H × W × D) | 1,500 / 1,700 × 276 × 530 mm |
| Weight | 25 / 30 kg |
| Environment | outdoor |
| Number of Splices | 1–12 13–24 25–48 49–72 73–96 97–144 145–288 289–576 577–864 |
| Number of Connectors | only splicing |
| 85GB.60/0000F | Fiber Distribution Hub MDP OZ 576S | |
| 85GB.80/0000F | Fiber Distribution Hub MDP OZ 864S | |
| 85AV.52/000X | Fiber Optic Tray KM 9 SC |
The Fiber Distribution Hubs MDP OZ 576S and MDP OZ 864S are designed to store up to 576/864 splices outdoors. The pillars are intended to be installed in an open space within a trench. These pillars are supplied without splice trays. This solution is highly recommended for spliced GPON networks.
You might also like