ANNOUNCEMENT
Dear business partners,
In light of the recent developments in the security situation in the Middle East, we are experiencing significant fluctuations in oil prices, as well as unpredictable and delayed shipping schedules. If the situation does not stabilize soon, the expected impact on energy prices will directly affect industrial costs and the stability of supply chains.
You can find all useful information in our Announcement.
Warm regards,
The PLP Micos Team
| Inputs / Outputs (quantity × range) | 2× 3–14 mm |
| Grommets (type and number of used grommets) | 2× stepped grommet |
| Ingress Protection | IP20 |
| Impact Protection | IK07 |
| Flammability Degree | V0 |
| Material | PC / ABS |
| Color | white RAL 9003 |
| Dimensions (H × W × D) | 340 × 235 × 60 mm |
| Weight | 0.9 kg |
| Environment | indoor |
| Number of Splices | 1–12 13–24 25–48 49–72 |
| Number of Connectors | 1–12 13–24 25–48 |
| Connector Type | LC SC |
| 85AV.00/0001F | Fiber Optic Box MTeH UNI | |
| 85M9.16/0000 | Splice Holder TS 12 (for heat shrink splices) | |
| 85M9.17/0000 | Splice Holder K 12 (for crimp splices) | |
| 85SP.02/0000 | Multi Cable Grommet (3–14 mm) |
The Fiber Optic Box MTeH UNI is designed as a versatile box, which can realize a wide range of configurations and interconnect fibers in many ways. It finds its application as a distribution box especially in FTTH networks. It is supplied with two types of connector panel and two Fiber Optic Trays KM 4.
You might also like