Fiber Optic Box MDB XS-DN N-B Distribution/Transition/Ending
MDB XS | |||
Inputs / Outputs (quantity × range) | 12× 4.6–5.6 mm | ||
Grommets (type and number of used grommets) | MDB Grommet 12x5 1D | ||
Ingress Protection | IP65 | ||
Impact Protection | IK10 | ||
Flammability Degree | V0 | ||
Material | PC / ASA | ||
Color | light gray RAL 7035 | ||
Dimensions (H × W × D) | 252 × 150 × 85 mm | ||
Weight | 1 kg | ||
SPECIFICATIONS SPLITTER 1:2 / 1:4 | SPECIFICATIONS SPLITTER 1:9 | SPECIFICATIONS SPLITTER 1:8 | |
Operating Wavelength | 1,260 to 1,650 nm | 1,260 to 1,650 nm | 1,260 to 1,650 nm |
Splitting Ratio | 1:08 | 1:09 | 1:08 |
Insertion Loss | ≤ 3.8 dB / 7.2 dB | ≤ 2.4 dB / 16.5 dB | ≤ 10.2 dB |
Uniformity | ≤ 0.5 dB / 0.6 dB | ≤ 0.8 dB | ≤ 0.8 dB |
Return Loss | ≥ 55 dB | ≥ 55 dB | ≥ 55 dB |
Directivity | ≥ 55 dB | ≥ 55 dB | ≥ 55 dB |
Polarization Dependent Loss | ≤ 0.2 dB / 0.3 dB | ≤ 0.3 dB | ≤ 0.3 dB |
Working / Storage Temperature | –40 to +85 °C | –40 to +85 °C | –40 to +85 °C |
Working / Storage Humidity | 5 to 95 % | 5 to 95 % | 5 to 95 % |
85U8.00/0031F | MDB XS-DN N-B-DN-Distribution 1:2 |
85U8.00/0028F | MDB XS-DN N-B-DN-Distribution 1:4 |
85U8.00/0029F | MDB XS-DN N-B-NN-Ending 1:8 |
85U8.00/0030F | MDB XS-DN N-B-NN-Transition 1:9 |
85U8.15/000XF | Slack Cable Storage for MDB XS |
K85100095 | Slack Cable Storage – extension set 600 mm |
The Fiber Optic Box MDB XS-DN N-B Distribution/Transition/Ending makes connecting customers faster and more efficient. It is part of the FTTH GPON Aerial Solution with Asymmetric Splitter Plug & Play, where the entire construction is done only by installing the boxes on the pole and interconnecting them with pre-terminated ADSS cables.
- Capacity of up to 24 splices (only for MDB XS Distribution)
- Connecting up to 8 customers (only for MDB XS Transition and Ending)
- Completely ready to be installed on poles
- Slack Cable Storage – optional accessories
- Secured by key lock
- Compact dimensions
You might also like